Contract
Borabora's contracts have passed security audits. For more details, please refer to the audit report.
Aggregated Pool
Contract Name | Upgradeable | Contract Address |
Liquidity Pool | yes | 0xf791c46e6520c382ce9BeE8edd48C2b3f3f6FAA0 |
Router | yes | 0x546D6e27a52B7777628E4dED78947E50F5184d75 |
Helper | yes | 0x23600C0C6Fc4E171AC54EC1d73EB08dA9bEc4Cd1 |
Pool Proxy | yes | 0xA6183Bfc555f3B9177e45Ba5F7dBE08b25418bE0 |
Router Proxy | yes | 0x8dd2e4A04667176D15371070d307a77434029e40 |
Helper Proxy | yes | 0x4559fFCB6838Cf031f0E6f0dF0540FF1db7dA0B9 |
Isolated Pool
Contract Name | Upgradeable | Contract Address |
Liquidity Pool | yes | 0x7128Fd138B4523Cdaa7C62A260Ff5B043794C282 |
Pool Beacon | no | 0x4EB012B6d7aF86179f4f623836aC1CFDFCc52B0C |
Router | yes | 0xe5414D0eAfB74bAfF3a2cAfC5132c8D86378A3fb |
Router Proxy | yes | 0x38bD2bD1Ca2B6030f3fe7af46faFEe346Ee1a146 |
Factory | yes | 0xCeB4b1AFC35f4e38646C7F4b41DbFAf9A15d19E0 |
Factory Proxy | yes | 0xbE81B3b288C4663Acf0FDf76fFa713c0bB9263C8 |
Last updated